Skip to content
TopTrendingPeople

Rising this week

Biggest jumps in daily Wikipedia page views over the past seven days, compared with the week before. Data through November 1, 2026 (UTC).

  1. #1 Sunny Ozell Sunny Ozell 792 → 168K daily views +21,064%
  2. #2 Patrick Stewart Patrick Stewart 3.54K → 701K daily views +19,725%
  3. #3 Susan Saint James Susan Saint James 761 → 86.7K daily views +11,286%
  4. #4 Haley Stevens Haley Stevens 2.45K → 66.3K daily views +2,608%
  5. #5 Yousef Jabareen Yousef Jabareen 680 → 16.8K daily views +2,364%
  6. #6 Lauren Patel 608 → 12.4K daily views +1,937%
  7. #7 Sean Mathias Sean Mathias 654 → 11.6K daily views +1,677%
  8. #8 George Takei George Takei 1.55K → 22.8K daily views +1,369%
  9. #9 Diego Moreira Diego Moreira 501 → 7.11K daily views +1,319%
  10. #10 John Bennett Perry John Bennett Perry 1.15K → 16.1K daily views +1,302%
  11. #11 Mansour Abbas Mansour Abbas 1.48K → 18.3K daily views +1,141%
  12. #12 Ian McKellen Ian McKellen 5.7K → 68.6K daily views +1,104%
  13. #13 Chrishell Stause Chrishell Stause 1.41K → 14.9K daily views +956%
  14. #14 Nichelle Nichols Nichelle Nichols 995 → 10K daily views +905%
  15. #15 Veronika Slowikowska Veronika Slowikowska 1.39K → 13.1K daily views +839%
  16. #16 Quenton Nelson Quenton Nelson 2.1K → 19.2K daily views +812%
  17. #17 Sally Phillips Sally Phillips 1.15K → 10.5K daily views +811%
  18. #18 Stanley Matthews Stanley Matthews 1.06K → 9.39K daily views +785%
  19. #19 William Contreras William Contreras 7.6K → 64.5K daily views +749%
  20. #20 Yair Golan Yair Golan 1.92K → 16.3K daily views +748%
  21. #21 Romano Floriani Mussolini 1.14K → 9.04K daily views +696%
  22. #22 Dylan Larkin Dylan Larkin 1.07K → 8.07K daily views +656%
  23. #23 Michelle Bolsonaro Michelle Bolsonaro 1.44K → 10.9K daily views +654%
  24. #24 Eduardo Bolsonaro Eduardo Bolsonaro 1.49K → 10.9K daily views +630%
  25. #25 Bob Uecker Bob Uecker 7.92K → 57.6K daily views +627%
  26. #26 Angie Bowie Angie Bowie 1.25K → 9.09K daily views +625%
  27. #27 Justin Tucker Justin Tucker 2.19K → 14.8K daily views +576%
  28. #28 Willy Adames Willy Adames 1.46K → 9.6K daily views +556%
  29. #29 Mike Norvell Mike Norvell 604 → 3.94K daily views +552%
  30. #30 Dilma Rousseff Dilma Rousseff 2.1K → 13.3K daily views +535%
  31. #31 Bezalel Smotrich Bezalel Smotrich 1.74K → 10.9K daily views +529%
  32. #32 Jair Renan Bolsonaro Jair Renan Bolsonaro 879 → 5.53K daily views +529%
  33. #33 Adam DeVine Adam DeVine 1.66K → 10.4K daily views +528%
  34. #34 Carlos Bolsonaro Carlos Bolsonaro 969 → 6.09K daily views +528%
  35. #35 Geraldo Alckmin Geraldo Alckmin 1.82K → 11K daily views +504%
  36. #36 Michael Owen Michael Owen 2.21K → 12.8K daily views +478%
  37. #37 Kiah Stokes Kiah Stokes 1.54K → 8.72K daily views +466%
  38. #38 Ivy Wolk Ivy Wolk 1.55K → 8.73K daily views +463%
  39. #39 MC Stan MC Stan 2.43K → 13.4K daily views +454%
  40. #40 Heidi Klum Heidi Klum 4.74K → 26K daily views +450%
  41. #41 Rae Dawn Chong Rae Dawn Chong 1.35K → 7.33K daily views +442%
  42. #42 Cam Booser 1.22K → 6.39K daily views +426%
  43. #43 Brent Spiner Brent Spiner 1.13K → 5.68K daily views +404%
  44. #44 Carlos Tevez Carlos Tevez 1.01K → 5.04K daily views +398%
  45. #45 Grace Reiter Grace Reiter 1.81K → 8.93K daily views +394%
  46. #46 Yair Lapid Yair Lapid 2.4K → 11.8K daily views +393%
  47. #47 Naftali Bennett Naftali Bennett 3.88K → 19K daily views +389%
  48. #48 Gabby Williams Gabby Williams 6.15K → 29.7K daily views +383%
  49. #49 Hannah Onslow Hannah Onslow 2.57K → 12.2K daily views +373%
  50. #50 Isaac Herzog Isaac Herzog 1.95K → 8.84K daily views +354%

People with fewer than 500 daily views beforehand are left out, so small swings on little-read pages don't crowd the list. Looking for a particular day? Browse the daily archive.