Skip to content
TopTrendingPeople

Who was trending on October 12, 2026

The people who showed up on Google Trends that day, and whose Wikipedia page views jumped the most (UTC day).

Biggest jumps on Wikipedia

Page views that day compared with the day before.

  1. #1 RJ Mitte RJ Mitte 2.2K → 1.41M views +63,800%
  2. #2 Selma Blair Selma Blair 2.35K → 250K views +10,539%
  3. #3 Nick Folk Nick Folk 505 → 25.9K views +5,034%
  4. #4 Ahmet Zappa Ahmet Zappa 721 → 32.9K views +4,459%
  5. #5 Zizou Bergs Zizou Bergs 511 → 14.1K views +2,659%
  6. #6 Jacob Misiorowski Jacob Misiorowski 4.12K → 108K views +2,532%
  7. #7 Michael Penix Jr. Michael Penix Jr. 2.37K → 37.1K views +1,469%
  8. #8 Jesse Minter Jesse Minter 1.61K → 24.8K views +1,442%
  9. #9 Christian Yelich Christian Yelich 1.56K → 23.2K views +1,388%
  10. #10 Drake London Drake London 640 → 8.92K views +1,294%
  11. #11 Tarik Skubal Tarik Skubal 3.66K → 43.4K views +1,087%
  12. #12 Zay Flowers Zay Flowers 941 → 9.94K views +956%
  13. #13 Mookie Betts Mookie Betts 1.33K → 13.4K views +906%
  14. #14 Derrick Henry Derrick Henry 4.57K → 43.6K views +853%
  15. #15 Roman Abramovich Roman Abramovich 2.36K → 22.4K views +849%
  16. #16 Jahan Dotson Jahan Dotson 524 → 4.21K views +704%
  17. #17 Dan Levy (Canadian actor) Dan Levy (Canadian actor) 2.13K → 16.3K views +662%
  18. #18 Ola Jordan Ola Jordan 772 → 5.55K views +619%
  19. #19 Dave Roberts (baseball manager) Dave Roberts (baseball manager) 1.66K → 8.62K views +419%
  20. #20 Lamar Jackson Lamar Jackson 3.49K → 17.6K views +404%