Skip to content
TopTrendingPeople

Who was trending on October 11, 2026

The people who showed up on Google Trends that day, and whose Wikipedia page views jumped the most (UTC day).

Biggest jumps on Wikipedia

Page views that day compared with the day before.

  1. #1 Mike Evans (wide receiver) Mike Evans (wide receiver) 996 → 41.5K views +4,069%
  2. #2 Gavin Williams (baseball) Gavin Williams (baseball) 831 → 21.8K views +2,527%
  3. #3 Will Stein Will Stein 1.91K → 49.7K views +2,499%
  4. #4 Malik Willis Malik Willis 835 → 17.1K views +1,953%
  5. #5 Dre Greenlaw Dre Greenlaw 557 → 11.2K views +1,903%
  6. #6 Suleika Jaouad Suleika Jaouad 584 → 8.63K views +1,378%
  7. #7 Cam Skattebo Cam Skattebo 2.33K → 31.9K views +1,273%
  8. #8 Tyson Bagent Tyson Bagent 1.58K → 20.9K views +1,224%
  9. #9 Nick Sirianni Nick Sirianni 941 → 12K views +1,172%
  10. #10 Jon Batiste Jon Batiste 1.14K → 12.6K views +1,000%
  11. #11 Jordan Love Jordan Love 802 → 7.68K views +858%
  12. #12 Deebo Samuel Deebo Samuel 868 → 7.6K views +776%
  13. #13 Trey McBride Trey McBride 813 → 7.05K views +767%
  14. #14 Thierno Barry (footballer, born 2002) 569 → 4.79K views +741%
  15. #15 Christian McCaffrey Christian McCaffrey 3.15K → 26.5K views +741%
  16. #16 Rosalía Rosalía 6.94K → 55K views +692%
  17. #17 Malik Nabers Malik Nabers 725 → 5.68K views +683%
  18. #18 Daniel Jones (American football) Daniel Jones (American football) 649 → 4.98K views +667%
  19. #19 Kyler Murray Kyler Murray 2.27K → 16.1K views +607%
  20. #20 Jacoby Brissett Jacoby Brissett 1.42K → 9.74K views +586%