Skip to content
TopTrendingPeople

Who was trending on October 2, 2026

The people who showed up on Google Trends that day, and whose Wikipedia page views jumped the most (UTC day).

Biggest jumps on Wikipedia

Page views that day compared with the day before.

  1. #1 Todd Monken Todd Monken 2.4K → 65.6K views +2,628%
  2. #2 Nana (entertainer) Nana (entertainer) 2.02K → 51.1K views +2,433%
  3. #3 Shivon Zilis Shivon Zilis 1.14K → 28.2K views +2,389%
  4. #4 T.O.P T.O.P 909 → 20.6K views +2,163%
  5. #5 Bernard Montgomery Bernard Montgomery 2.53K → 53.5K views +2,018%
  6. #6 KC Concepcion (American football) KC Concepcion (American football) 1.58K → 30.9K views +1,853%
  7. #7 Chris Sale Chris Sale 1.19K → 22.7K views +1,815%
  8. #8 Mike Yastrzemski Mike Yastrzemski 921 → 13.4K views +1,353%
  9. #9 Alessandro Bastoni Alessandro Bastoni 628 → 8.01K views +1,175%
  10. #10 Moise Kean Moise Kean 587 → 6.09K views +937%
  11. #11 Alex Warren Alex Warren 3.13K → 32.3K views +932%
  12. #12 Will Best 1.28K → 12.6K views +890%
  13. #13 Sajid Nadiadwala Sajid Nadiadwala 1.06K → 10.4K views +881%
  14. #14 DK Metcalf DK Metcalf 1.95K → 19.1K views +877%
  15. #15 Deshaun Watson Deshaun Watson 13.1K → 126K views +860%
  16. #16 Kathleen Turner Kathleen Turner 2.46K → 21.3K views +765%
  17. #17 Darnell Washington Darnell Washington 2.22K → 18.3K views +723%
  18. #18 Ray Kerr Ray Kerr 6.97K → 50.4K views +623%
  19. #19 Girish A. D. Girish A. D. 2.45K → 16.9K views +587%
  20. #20 Lucas Da Cunha 2.28K → 14.8K views +550%