Skip to content
TopTrendingPeople

Who was trending on September 29, 2026

The people who showed up on Google Trends that day, and whose Wikipedia page views jumped the most (UTC day).

Biggest jumps on Wikipedia

Page views that day compared with the day before.

  1. #1 Andy Dalton Andy Dalton 1.95K → 72.2K views +3,600%
  2. #2 Dustin Diamond Dustin Diamond 1.7K → 52.6K views +2,997%
  3. #3 Alex Scott (footballer, born 2003) Alex Scott (footballer, born 2003) 797 → 23.8K views +2,890%
  4. #4 Jeffrey Archer Jeffrey Archer 917 → 23.5K views +2,460%
  5. #5 Katie Britt Katie Britt 633 → 15.3K views +2,314%
  6. #6 Rio Ngumoha Rio Ngumoha 680 → 12.3K views +1,709%
  7. #7 Fatima Ezzahra El Mansouri Fatima Ezzahra El Mansouri 1.3K → 22.1K views +1,596%
  8. #8 Case Keenum Case Keenum 63.7K → 893K views +1,303%
  9. #9 Nick Sirianni Nick Sirianni 1.65K → 22.3K views +1,249%
  10. #10 Christopher Reeve Christopher Reeve 3.83K → 37.2K views +869%
  11. #11 Chris Sale Chris Sale 1.54K → 11.1K views +625%
  12. #12 Odell Beckham Jr. Odell Beckham Jr. 4.45K → 28.1K views +531%
  13. #13 Amy Klobuchar Amy Klobuchar 1.07K → 6.3K views +489%
  14. #14 Eric Schmidt Eric Schmidt 1K → 4.77K views +375%
  15. #15 John Grisham John Grisham 1.69K → 7.65K views +351%
  16. #16 Trent Alexander-Arnold Trent Alexander-Arnold 1.52K → 6.72K views +341%
  17. #17 Dominik Livaković Dominik Livaković 551 → 2.42K views +340%
  18. #18 Saquon Barkley Saquon Barkley 2.93K → 12.2K views +316%
  19. #19 Ronald Acuña Jr. Ronald Acuña Jr. 637 → 2.49K views +291%
  20. #20 Malcolm Gladwell Malcolm Gladwell 1.27K → 4.91K views +286%